Magnesium Alloy AZ31B Chemical Composition:
| Other elements - Sub-total | Other elements - total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ31B | 2.5 - 3.5 | 0.6 - 1.4 | 0.1 - 0.2 | --- | --- | <=0.08 | <=0.003 | <=0.04 | <=0.01 | <=0.001 | --- | <=0.05 | <=0.30 | ||
| AZ40M | 3.0 - 4.0 | 0.2 - 0.8 | 0.15 - 0.5 | --- | --- | <=0.10 | <=0.05 | --- | <=0.05 | <=0.005 | <=0.01 | <=0.01 | <=0.30 | ||
| AZ80A | 7.8 - 9.2 | 0.2 - 0.8 | 0.12 - 0.5 | --- | --- | <=0.10 | <=0.005 | --- | <=0.05 | <=0.005 | --- | --- | <=0.30 | ||
| AZ91D | 8.5 - 9.5 | 0.45 - 0.9 | 0.17 - 0.4 | --- | --- | <=0.08 | <=0.004 | --- | <=0.025 | <=0.001 | 0.0005 - 0.003 | <=0.01 | <=0.30 | ||
| M2M | <=0.20 | <=0.30 | 1.3 - 2.5 | --- | --- | <=0.10 | <=0.05 | --- | <=0.05 | <=0.007 | <=0.01 | <=0.01 | <=0.20 | ||
| ZK61M | <=0.05 | 5.0 - 6.0 | <=0.10 | --- | 0.3 - 0.9 | <=0.05 | <=0.05 | --- | <=0.05 | <=0.005 | <=0.01 | <=0.01 | <=0.30 | ||
| ME20M | <=0.20 | <=0.30 | 1.32 - 2.2 | 0.15 - 0.35 | --- | <=0.10 | <=0.05 | --- | <=0.05 | <=0.007 | <=0.01 | <=0.01 | <=0.30 |
1. Low density, good specific performance, good shock absorption performance, good electrical and thermal conductivity, and good process performance.
2. Poor corrosion resistance, easy to be oxidized, easy to burn, poor heat resistance.
3. Its processing and corrosion and mechanical properties have many characteristics: fast heat dissipation, lightweight, good rigidity, certain corrosion resistance and dimensional stability, impact resistance, abrasion resistance, good attenuation performance, and easy recycling.
4. It has high thermal and electrical conductivity, non-magnetic, good shielding, and non-toxic characteristics.
AZ31B Product



Toshiba 350 T,Toshiba 650 T;
Buhler 840 T,Buhler 1400T,Buhler 1800 T;
YIZUMI 500 T,YIZUMI 650T,YIZUMI 800 T,YIZUMI 2500 T
●Magnesium alloy die castings with a weight of several hundred grams to 17.5KG and a thickness of 0.4mm-6mm are available
| 350T | 1 | 52000 | 624000 |
| 500T | 1 | 46800 | 561600 |
| 650T | 4 | 166400 | 1996800 |
| 800T | 1 | 39000 | 468000 |
| 840T | 1 | 37440 | 449280 |
| 1400T | 1 | 23400 | 280800 |
| 1800T | 1 | 20800 | 249600 |
| 2500T | 1 | 18200 | 218400 |


avoid production shutdowns, reduce rework costs, and meet end-product certification requirements.
.
Let Magnesium Alloy AZ31B steel be your competitive edge in the global steel market. Contact us today for a free sample and customized quotation!
Beliebte label: magnesium alloy az31b, China, manufacturers, suppliers, factory




